Jméno | G | A | B | ŽK | ČK | GWG |
---|---|---|---|---|---|---|
Vojtěch Němec | 0 | 2 | 2 | 0 | 0 | 0 |
Petr Kejduš | 1 | 0 | 1 | 0 | 0 | 0 |
Jiří Vašina | 1 | 0 | 1 | 0 | 0 | 0 |
Michal Bodický | 0 | 0 | 0 | 0 | 0 | 0 |
Patrik Hegyi | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Krutil (G) | 0 | 0 | 0 | 0 | 0 | 0 |
David Švancara | 0 | 0 | 0 | 0 | 0 | 0 |
Petr Vašina | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Vlasák | 0 | 0 | 0 | 0 | 0 | 0 |
leden 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
únor 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
březen 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
duben 2025 |
---|
Po | Út | St | Čt | Pá | So | Ne |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |